







|
Hitachi Vortex Blowers E Series & G Series
- E Series Hitachi Blower
- G Series Hitachi Vortex Blower
- How Vortex Blowers Work
- Specifications
- Motor Specifications
- Dimensions
E Series Hitachi Blower
A cup shaped impeller design minimizes turbulence maximizing air volume production. Hitachi's blower impeller design and single path air compression lets you use smaller blowers for large air volume applications. You save money by purchasing a Hitachi blower that costs less than competitive blowers and makes the same or more air.
Hitachi's E Series Vortex Blower can be used in a variety of applications. The Hitachi radial vane impeller design allows operation in either direction with the same efficiency.
G Series High Pressure Vortex Blower
Hitachi's patented three dimension impeller generates high-speed air. A unique impeller vane surface design makes Hitachi's G Series blower a superior high pressure blower. The G Series provides the same performance when used in vacuum applications or pressure applications. Closed Suction Operation--Hitachi's G Series features an innovative cooling system that allows fully closed suction (vacuum) operation.
How Vortex Blowers Work
Hitachi's blower creates compression between the impeller and blower casing forming compression pockets in each impeller vane.
- To operate, air is drawn through the inlet by the rotating impeller.
- Air moves outward radially in the casing (by centrifugal force) to form "vortex flow."
- During this rotation, amounts of air progress from one compression pocket to the next.
- This process is repetitive and builds vacuum or pressure.
Versatile Design
- Suction and discharge application
- Non-pulsating air flow
- Blower works in both direction (vacuum or pressure) with similar efficiency
Oil-Less Air
- Oil-Free air
- Zero harmful emissions
Performance Specifications
| Model | Input Power | Motor Output (KW) | Motor Output (HP) | Poles | Insulation Class |
| VB-001SE-U | 1-phase, 115/230V, 60Hz | 0.1 | 0.13 | 2 | B |
| VB-002SE-U | 1-phase, 115/230V, 60Hz | 0.2 | 0.27 | 2 | B |
| VB-003SE-U | 1-phase, 115/230V, 60Hz | 0.3 | 0.4 | 2 | B |
| VB-004SE-U | 1-phase, 115/230V, 60Hz | 0.4 | 0.54 | 2 | B |
| VB-007SE-U | 1-phase, 115/230V, 60Hz | 0.75 | 1.01 | 2 | B |
| VB-004E-U | 3-phase, 200-230/460V, 60Hz | 0.4 | 0.54 | 2 | B |
| VB-007E-U | 3-phase, 200-230/460V, 60Hz | 0.75 | 1.01 | 2 | B |
| VB-019E-U | 3-phase, 200-230/460V, 60Hz | 1.9 | 2.55 | 2 | B |
| VB-030E-U | 3-phase, 200-230/460V, 60Hz | 3 | 4.02 | 2 | B |
| VB-040-E2 | 3-phase, 200-230/460V, 60Hz | 3.7 | 4.96 | 2 | B |
| VB-060-E2 | 3-phase, 200-230/460V, 60Hz | 7.5 | 10.05 | 2 | B |
| VB-080-E2 | 3-phase, 200-230/460V, 60Hz | 9 | 12.06 | 2 | B |
| VB-110-E2 | 3-phase, 200-230/460V, 60Hz | 15 | 20.11 | 2 | B |
| VB-001SG-U | 1-phase, 115/230V, 60Hz | 0.1 | 0.13 | 2 | B |
| VB-002SG-U | 1-phase, 115/230V, 60Hz | 0.2 | 0.27 | 2 | B |
| VB-003SG-U | 1-phase, 115/230V, 60Hz | 0.3 | 0.4 | 2 | B |
| VB-004SG-U | 1-phase, 115/230V, 60Hz | 0.4 | 0.54 | 2 | B |
| VB-007SG-U | 1-phase, 115/230V, 60Hz | 0.75 | 1.01 | 2 | B |
| VB-001G-U | 3-phase, 200-230/460V, 60Hz | 0.1 | 0.13 | 2 | B |
| VB-002G-U | 3-phase, 200-230/460V, 60Hz | 0.2 | 0.27 | 2 | B |
| VB-003G-U | 3-phase, 200-230/460V, 60Hz | 0.3 | 0.4 | 2 | B |
| VB-004G-U | 3-phase, 200-230/460V, 60Hz | 0.4 | 0.54 | 2 | B |
| VB-007G-U | 3-phase, 200-230/460V, 60Hz | 0.75 | 1.01 | 2 | B |
| VB-015G-U | 3-phase, 200-230/460V, 60Hz | 1.5 | 2.01 | 2 | B |
| VB-022G-U | 3-phase, 200-230/460V, 60Hz | 2.2 | 2.95 | 2 | B |
Motor Specifications
| Model | Max Output Vacuum (KW) | FLA Amps (A) | Locked Rotor AMPS (A) | Max Operating Pressure Vacuum (H2O) | Max Volume (CFM) | Decibals (DBA) |
| VB-001SE-U | 0.095 | 1.4-/0.7 | 4.0/2.2 | 25 | 26.5 | 58 |
| VB-002SE-U | 0.185 | 2.4/1.2 | 8.2/4.1 | 31 | 46 | 61 |
| VB-003SE-U | 0.295 | 3.5/1.7 | 10.6/5.3 | 32.5 | 63.5 | 63 |
| VB-004SE-U | 0.39 | 6.0/3.0 | 20.0/10.0 | 39 | 75 | 61 |
| VB-007SE-U | 0.7 | 9.4/4.7 | 44.0/22.0 | 47 | 110 | 68 |
| VB-004E-U | 0.4 | 1.9-1.7/0.85 | 8.0-9.0/5.0 | 39 | 75 | 61 |
| VB-007E-U | 0.72 | 3.2-3.0/1.5 | 15.0-17.0/9.0 | 47 | 110 | 68 |
| VB-019E-U | 1.75 | 6.7-6.1/3.1 | 45.0-54.0/27.0 | 65 | 160 | 74 |
| VB-030E-U | 2.3 | 9.1-8.2/4.1 | 82-97/49 | 74 | 200 | 75 |
| VB-040-E2 | 3.3 | 12-11/5.5 | 105-120/60 | 82.7 | 283 | 73 |
| VB-060-E2 | 6.2 | 22-20/10 | 168-200/100 | 100.4 | 372 | 77 |
| VB-080-E2 | 8.8 | 31-28/14 | 230-275/138 | 102.4 | 513 | 81.5 |
| VB-110-E2 | 12.5 | 43-41/20 | 375-445/223 | 118.1 | 655 | 81 |
| VB-001SG-U | 0.12 | 1.3/0.7 | 7.2/3.6 | 27.5 | 25 | 51 |
| VB-002SG-U | 0.2 | 2.4/1.2 | 13.6/6.8 | 37 | 28 | 55 |
| VB-003SG-U | 0.28 | 3.4/1.8 | 18/9.0 | 41 | 40 | 57.5 |
| VB-004SG-U | 0.52 | 5.7/2.9 | 22.5/11.3 | 65 | 45.9 | 58 |
| VB-007SG-U | 0.7 | 8.0/4.0 | 42.3/21.2 | 70.9 | 84.8 | 63 |
| VB-001G-U | 0.12 | 0.95-1.0/0.5 | 3.2-3.7/1.9 | 27.5 | 25 | 51 |
| VB-002G-U | 0.195 | 0.94-0.93/0.47 | 5.5-6.3/3.2 | 37 | 28 | 55 |
| VB-003G-U | 0.28 | 1.2-1.2/0.6 | 6.8-7.8/3.9 | 41 | 40 | 57.5 |
| VB-004G-U | 0.55 | 2.3-2.2/1.1 | 17-19/9.5 | 65 | 45.9 | 58 |
| VB-007G-U | 0.78 | 3.1-2.8/1.4 | 19-22/11 | 70.9 | 84.8 | 63 |
| VB-015G-U | 1.7 | 6.0-5.4/2.7 | 32-37/18.5 | 84.5 | 141 | 69 |
| VB-022G-U | 2.3 | 8.5-8.0/4.0 | 68-78/39 | 94.5 | 175 | 72 |
Dimensions
|
|